UPPSC Medical Officer Vacancy 2024 | Uttar Pradesh Medical Officer Grade II (Allopathy) Online Form 2024
Vacancy or Post details : “The Uttar Pradesh Public Service Commission (UPPSC), Allahabad, invites online application forms for the post of Medical Officer in Allopathy. Interested candidates who have completed all eligibility criteria are invited to apply online before submitting the application form. Prior to filling out the online application form, it is advised to carefully read the complete notification regarding the UPPSC Medical Officer Vacancy 2024.
Uttar Pradesh Public Service Commission (UPPSC) Medical Officer (Allopathy) Recruitment 2024
IMPORTANT DATES
Application Begin : 15-03-2024
Last Date Apply Online : 12-04-2024
Last Date Pay Exam Fee : 12-04-2024
Correction Last Date : 23-04-2024
APPLICATION FEE
- General / OBC : Rs.105/-
- SC / ST : Rs. 65/-
- PH Candidates : Rs. 25/-
- Pay the Exam Fee Through SBI Mops Debit Card, Credit Card, Net Banking or SBI E Challan Mode Only.
Eligibility : Degree in Related Trade / Branch. For Post Wise Eligibility Details Must Read the Notification. | Age Limit Min: 21 Years. Max : 40 Years. As as on 01-07-2024 Extra Age As Per Rules. |
Vacancy or Post information | |||
Sr.No | Dept.No | Specialist | Total |
01 | S-8/1 | Gynecology | 385 |
02 | S-8/2 | Anesthetist | 460 |
03 | S-8/3 | Pediatrician | 440 |
04 | S-8/4 | Radiologist | 70 |
05 | S-8/5 | Pathologist | 21 |
06 | S-8/6 | Ophthalmologist | 23 |
07 | S-8/7 | Orthopaedician | 22 |
08 | S-8/8 | ENT Specialist | 25 |
09 | S-8/9 | Dermatologist | 52 |
10 | S-8/10 | Psychiatrist | 37 |
11 | S-8/11 | Microbiologist | 08 |
12 | S-8/12 | Forensic Specialist | 57 |
13 | S-8/13 | Public Health Specialist | 10 |
14 | S-8/14 | General Surgeon | 338 |
15 | S-8/15 | Uro Surgeon | 19 |
16 | S-8/16 | Neuro Surgeon | 18 |
17 | S-8/17 | Chest Surgeon | 01 |
18 | S-8/18 | Plastic Surgeon | 50 |
19 | S-8/19 | Gastro Surgeon | 02 |
20 | S-8/20 | General Physician | 316 |
21 | S-8/21 | Cardiologist | 134 |
22 | S-8/22 | Neuro Physician | 19 |
23 | S-8/23 | Nephrologist | 20 |
24 | S-8/24 | Gastro Physician | 05 |
Total count | 2532 |
Office website : click here
Submit online application : click here
For more government Jobs : click here